Wushu Codes | Changquan Nandu | Nanquan Nandu | Taichi Nandu | |
---|---|---|---|---|
Difficult Movements | ||||
Type | Grade | Value | Contents | Code |
Balances | A | 0.2 | Bring leg to head level in standing position | 111A |
Side kick and hold leg in standing position | 112A | |||
Backward balance | 123A | |||
B | 0.3 | Balance with arms outspread | 133B | |
C | 0.4 | Back kick and hold leg in standing position | 112A | |
Leg Techniques | A | 0.2 | Front sweep with one and half twist | 244A |
B | 0.3 | Front sweep with two and half twist | 224B | |
Jumps | A | 0.2 | Tornado kick with full twist | 323A |
Butterfly | 324A | |||
Lotus kick with full twist | 335A | |||
kick in flight (slant and double leg flying kicks) | 312A | |||
B | 0.3 | Tornado kick with one and half twist | 323B | |
Butterfly with full twist | 353B | |||
Lotus kick with one an half twist | 324B | |||
Aerial cartwheel with full twist | 355B | |||
Front kick in flight | 312B | |||
C | 0.4 | Aerial cartwheel with double twists | 355C | |
Tornado kick with double twists | 323C | |||
Butterfly with double twists | 353C | |||
Lotus kick with double twists | 324C |
Changquan Nandu
Subscribe to:
Posts (Atom)
No comments:
Post a Comment